Troubleshooting for 4G Blood Pressure Monitor
There may occasionally be errors that occur when a patient is attempting to take a reading. The most common issues that you may want to consider checking first are:
- Make sure the air hose is plugged in securely
- Make sure the patient understands how to take a blood pressure reading
- Remove and re-insert the batteries if there is another issue that cannot be diagnosed or if the device is not powering up at all (first, see issue diagnosis table(s) below)
When diagnosing potential issues, we recommend first checking the device detail page within the Continua Systems portal. If it's not clear what the potential issue is after doing this then it can also be helpful to evaluate what is being displayed on the device screen when a reading is being taken.
To check in the Continua Systems portal:
- Open the "Devices" tab
- Search for the name of the patient or DeviceID and click on the device of interest
- Scroll to the bottom of the "Device Details" screen. Any recorded errors will be listed at the bottom of the screen along with a corresponding error code.
Here are a list of error codes that may be displayed in the Continua System's portal:
Error Code | Displayed in Web Application | Detailed Explanation and Solution |
3 | EEPROM_NULL_HW_ERROR | Uncommon, but may occasionally occur Solution: Retake measurement. If the issue persists then contact support. |
4 | EEPROM_WRITE_HW_ERROR | Uncommon, but may occasionally occur Solution: Retake measurement. If the issue persists then contact support. |
5 | EEPROM_READ_WRITE_HW_ERROR | Uncommon, but may occasionally occur Solution: Retake measurement. If the issue persists then contact support. |
6 | NO_CALIBRATION_HW_ERROR | Uncommon, but may occasionally occur Solution: Retake measurement. If the issue persists then contact support. |
7 | CHECKSUM_HW_ERROR | Uncommon, but may occasionally occur Solution: Retake measurement. If the issue persists then contact support. |
11 | SENSOR_HW_ERROR | Uncommon, but may occasionally occur Solution: Retake measurement. If the issue persists then contact support. |
12 | ZERO_POINT_NOT_STEADY_HW_ERROR | Uncommon, but may occasionally occur Solution: Retake measurement. If the issue persists then contact support. |
24 | BP_SIGNAL_UNDETECTED | Blood pressure is not detected at a sufficient level to record the reading. Solution: Ask the patient to re-fasten the arm band and to relax. Ensure that they are not wearing a shirt and that they understand how to take their blood pressure properly. |
25 | SERVER_CONNECTION_FAILURE | A reading is being recorded, but is not being transmitted successfully to Continua's servers. Solution: Try taking another reading in a location with better cellular reception. If this fails, ask the patient to remove the batteries and reinsert them. |
26 | CELL_TOWER_ATTACH_FAILURE | The cell signal strength is weak or there is another cellular connection error. Solution: Try taking another reading in a location with better cellular reception, preferably near a window or in a location where the patient has strong reception with their mobile phone. If this fails, ask the patient to remove the batteries and reinsert them. |
28 | SIM_CARD_ERROR | SIM card is not detected or is abnormal. Solution: You may ask the patient to remove and re-insert the SIM card. Otherwise, contact support. |
35 | MEASUREMENT_OUT_OF_RANGE | The measurement that was recorded is out of the operating range of the device. Solution: Ask the patient to re-fasten the arm band and to relax and take another reading. Ensure that they are not wearing a shirt and that they understand how to take their blood pressure properly. If this persists after several tries and you're confident that they are taking their measurement correctly then contact support. |
40 | LOW_BATTERY | Batteries are too low to take a reading. Solution: Consider replacing with new batteries and/or having the patient take a reading with the device powered by the USB power supply. |
41 | INVALID_POWER_SUPPLY | Batteries are not installed incorrectly or 6V power supply is not connected properly. |
42 | AIR_CONNECTOR_LEAK | Cuff is most likely not securely attached to the blood pressure monitor. Solution: Re-attach the cuff to the monitor, pressing it in firmly to ensure a tight fit. |
102 | CUFF_WEARING_ERROR | General error detected with the cuff. Most likely it is not tightened securely or the patient is moving around too much. Solution: Ask the patient to re-fasten the arm band and to relax and take another reading. Ensure that they are not wearing a shirt and that they understand how to take their blood pressure properly. |
111 | WEAK_PULSE | Pulse is not detected at a sufficient level to record the reading. Solution: Ask the patient to re-fasten the arm band and to relax. Ensure that they are not wearing a shirt and that they understand how to take their blood pressure properly. |
If you're unable to resolve the issue with information from Continua's portal alone, it may help to ask the patient to tell you what they see on the device, especially if there are connection issues. They may even be able to send you a photo in some cases. The table below summarizes the different troubleshooting issues that are listed in the device's user guide.
The following graphic and table show where to find some of the icons on the blood pressure monitor itself.